1272 lines
100 KiB
Plaintext
1272 lines
100 KiB
Plaintext
#
|
|
# A fatal error has been detected by the Java Runtime Environment:
|
|
#
|
|
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffd4cfdb319, pid=39212, tid=19820
|
|
#
|
|
# JRE version: OpenJDK Runtime Environment Temurin-21.0.4+7 (21.0.4+7) (build 21.0.4+7-LTS)
|
|
# Java VM: OpenJDK 64-Bit Server VM Temurin-21.0.4+7 (21.0.4+7-LTS, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
|
|
# Problematic frame:
|
|
# C [awt.dll+0xdb319]
|
|
#
|
|
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
|
|
#
|
|
# If you would like to submit a bug report, please visit:
|
|
# https://github.com/adoptium/adoptium-support/issues
|
|
# The crash happened outside the Java Virtual Machine in native code.
|
|
# See problematic frame for where to report the bug.
|
|
#
|
|
|
|
--------------- S U M M A R Y ------------
|
|
|
|
Command Line: -Djava.library.path=. -Dfile.encoding=UTF-8 -Dstdout.encoding=UTF-8 -Dstderr.encoding=UTF-8 -XX:+ShowCodeDetailsInExceptionMessages net.lax1dude.eaglercraft.internal.lwjgl.MainClass
|
|
|
|
Host: 12th Gen Intel(R) Core(TM) i7-12700H, 20 cores, 15G, Windows 11 , 64 bit Build 26100 (10.0.26100.5074)
|
|
Time: Wed Sep 3 20:33:27 2025 Türkiye Standart Saati elapsed time: 12693.990372 seconds (0d 3h 31m 33s)
|
|
|
|
--------------- T H R E A D ---------------
|
|
|
|
Current thread (0x00000212bf754300): JavaThread "AWT-EventQueue-0" [_thread_in_native, id=19820, stack(0x00000038cfb00000,0x00000038cfc00000) (1024K)]
|
|
|
|
Stack: [0x00000038cfb00000,0x00000038cfc00000], sp=0x00000038cfbfee40, free space=1019k
|
|
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
|
C [awt.dll+0xdb319]
|
|
|
|
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
|
|
j sun.awt.Win32GraphicsConfig.getBounds(I)Ljava/awt/Rectangle;+0 java.desktop@21.0.4
|
|
j sun.awt.Win32GraphicsConfig.getBounds()Ljava/awt/Rectangle;+8 java.desktop@21.0.4
|
|
j sun.awt.Win32GraphicsDevice.displayChanged()V+23 java.desktop@21.0.4
|
|
j sun.awt.Win32GraphicsEnvironment.displayChanged()V+271 java.desktop@21.0.4
|
|
j sun.awt.windows.WToolkit.lambda$displayChanged$4()V+15 java.desktop@21.0.4
|
|
j sun.awt.windows.WToolkit$$Lambda+0x00000212c11695f0.run()V+0 java.desktop@21.0.4
|
|
j java.awt.event.InvocationEvent.dispatch()V+47 java.desktop@21.0.4
|
|
j java.awt.EventQueue.dispatchEventImpl(Ljava/awt/AWTEvent;Ljava/lang/Object;)V+21 java.desktop@21.0.4
|
|
j java.awt.EventQueue$4.run()Ljava/lang/Void;+32 java.desktop@21.0.4
|
|
j java.awt.EventQueue$4.run()Ljava/lang/Object;+1 java.desktop@21.0.4
|
|
J 814 c1 java.security.AccessController.executePrivileged(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object; java.base@21.0.4 (65 bytes) @ 0x00000212a7933f4c [0x00000212a7933de0+0x000000000000016c]
|
|
j java.security.AccessController.doPrivileged(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;)Ljava/lang/Object;+13 java.base@21.0.4
|
|
j java.security.ProtectionDomain$JavaSecurityAccessImpl.doIntersectionPrivilege(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/security/AccessControlContext;)Ljava/lang/Object;+18 java.base@21.0.4
|
|
j java.awt.EventQueue.dispatchEvent(Ljava/awt/AWTEvent;)V+46 java.desktop@21.0.4
|
|
j java.awt.EventDispatchThread.pumpOneEventForFilters(I)V+81 java.desktop@21.0.4
|
|
j java.awt.EventDispatchThread.pumpEventsForFilter(ILjava/awt/Conditional;Ljava/awt/EventFilter;)V+35 java.desktop@21.0.4
|
|
j java.awt.EventDispatchThread.pumpEventsForHierarchy(ILjava/awt/Conditional;Ljava/awt/Component;)V+11 java.desktop@21.0.4
|
|
j java.awt.EventDispatchThread.pumpEvents(ILjava/awt/Conditional;)V+4 java.desktop@21.0.4
|
|
j java.awt.EventDispatchThread.pumpEvents(Ljava/awt/Conditional;)V+3 java.desktop@21.0.4
|
|
j java.awt.EventDispatchThread.run()V+9 java.desktop@21.0.4
|
|
v ~StubRoutines::call_stub 0x00000212aec6100d
|
|
|
|
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x0000000000000028
|
|
|
|
|
|
Registers:
|
|
RAX=0x0000000000000000, RBX=0x000002131b18a9c0, RCX=0x0000000000000000, RDX=0x0000000000000000
|
|
RSP=0x00000038cfbfee40, RBP=0x0000000000000000, RSI=0x0000000000000000, RDI=0x0000000000000000
|
|
R8 =0x0000000000000001, R9 =0x00000038ce454000, R10=0x000002131b18aa20, R11=0x0000021301391890
|
|
R12=0x0000000000000000, R13=0x000002130502dda0, R14=0x00000213163f7d20, R15=0x0000000000000000
|
|
RIP=0x00007ffd4cfdb319, EFLAGS=0x0000000000010246
|
|
|
|
|
|
Register to memory mapping:
|
|
|
|
RAX=0x0 is null
|
|
RBX=0x000002131b18a9c0 points into unknown readable memory: 0x0000021305158a80 | 80 8a 15 05 13 02 00 00
|
|
RCX=0x0 is null
|
|
RDX=0x0 is null
|
|
RSP=0x00000038cfbfee40 is pointing into the stack for thread: 0x00000212bf754300
|
|
RBP=0x0 is null
|
|
RSI=0x0 is null
|
|
RDI=0x0 is null
|
|
R8 =0x0000000000000001 is an unknown value
|
|
R9 =0x00000038ce454000 points into unknown readable memory: 0x0000000000000000 | 00 00 00 00 00 00 00 00
|
|
R10=0x000002131b18aa20 points into unknown readable memory: 0x0000001e00000003 | 03 00 00 00 1e 00 00 00
|
|
R11={method} {0x0000021301391898} '<init>' '(IIII)V' in 'java/awt/Rectangle'
|
|
R12=0x0 is null
|
|
R13=0x000002130502dda0 points into unknown readable memory: 0x0000021301391890 | 90 18 39 01 13 02 00 00
|
|
R14=0x00000213163f7d20 points into unknown readable memory: 0x00000007053f89f8 | f8 89 3f 05 07 00 00 00
|
|
R15=0x0 is null
|
|
|
|
Top of Stack: (sp=0x00000038cfbfee40)
|
|
0x00000038cfbfee40: 00007ffd4d03a848 000002131b18a9c0
|
|
0x00000038cfbfee50: 00000212bf7546b8 000002131b18a9c0
|
|
0x00000038cfbfee60: 00000212bf7546b8 00007ffd4cfda6a8
|
|
0x00000038cfbfee70: 000002131b18a9c0 000002131b18a9c0
|
|
0x00000038cfbfee80: 00000000000000d8 00000212bf7546b8
|
|
0x00000038cfbfee90: 00000007054471c0 000002130137f760
|
|
0x00000038cfbfeea0: 0000000000000000 00000038cfbfeec0
|
|
0x00000038cfbfeeb0: 0000000000000000 0000000000000000
|
|
0x00000038cfbfeec0: 0000094e17427c78 00000007051e8b78
|
|
0x00000038cfbfeed0: 00000212bf754300 00000038cfbfefb8
|
|
0x00000038cfbfeee0: 0000021301389ff8 0000000000000000
|
|
0x00000038cfbfeef0: 0000000000000120 00000000000000d8
|
|
0x00000038cfbfef00: 00000038cfbfef90 00000212aec6ce4b
|
|
0x00000038cfbfef10: 00000038cfbfef28 0000021301389ff8
|
|
0x00000038cfbfef20: 00000212aec68860 0000000000000000
|
|
0x00000038cfbfef30: 00000007051e8b78 000000071e1009a8
|
|
0x00000038cfbfef40: 000000071e1009a8 00000038cfbfef48
|
|
0x00000038cfbfef50: 0000000000000000 0000000000000005
|
|
0x00000038cfbfef60: 000002130138c360 0000000000000000
|
|
0x00000038cfbfef70: 0000000705446008 0000021301389ff8
|
|
0x00000038cfbfef80: 0000000000000000 00000038cfbfefb0
|
|
0x00000038cfbfef90: 00000038cfbff008 00000212aec689d2
|
|
0x00000038cfbfefa0: 0000000000000000 00000212aec6a3da
|
|
0x00000038cfbfefb0: 0000000000000000 000000071e1009a8
|
|
0x00000038cfbfefc0: 00000038cfbfefc0 000002130138a0a0
|
|
0x00000038cfbfefd0: 0000000000000002 000002130138c360
|
|
0x00000038cfbfefe0: 0000000000000000 0000000705446008
|
|
0x00000038cfbfeff0: 000002130138a0b8 00000038cfbfefb0
|
|
0x00000038cfbff000: 00000038cfbff018 00000038cfbff068
|
|
0x00000038cfbff010: 00000212aec689d2 000000071e1009a8
|
|
0x00000038cfbff020: 00000038cfbff020 000002130137f5b7
|
|
0x00000038cfbff030: 0000000000000003 0000021301380580
|
|
|
|
Instructions: (pc=0x00007ffd4cfdb319)
|
|
0x00007ffd4cfdb219: cc cc cc cc cc cc cc 48 89 5c 24 08 48 89 6c 24
|
|
0x00007ffd4cfdb229: 10 48 89 74 24 18 57 48 83 ec 20 41 8b f8 0f b6
|
|
0x00007ffd4cfdb239: f2 48 8b e9 e8 0e cb f4 ff 48 8b d8 48 89 44 24
|
|
0x00007ffd4cfdb249: 48 41 b8 01 00 00 00 8b d7 48 8b c8 e8 66 ca f4
|
|
0x00007ffd4cfdb259: ff 48 8b c8 44 0f b6 c6 48 8b d5 e8 97 fa ff ff
|
|
0x00007ffd4cfdb269: 48 8b f8 48 8b cb e8 9c cc f4 ff 90 48 8b c7 48
|
|
0x00007ffd4cfdb279: 8b 5c 24 30 48 8b 6c 24 38 48 8b 74 24 40 48 83
|
|
0x00007ffd4cfdb289: c4 20 5f c3 cc cc cc 48 8b 49 28 e9 37 07 00 00
|
|
0x00007ffd4cfdb299: cc cc cc cc cc cc cc 48 89 5c 24 08 57 48 83 ec
|
|
0x00007ffd4cfdb2a9: 20 8b f9 e8 9f ca f4 ff 48 8b d8 48 89 44 24 38
|
|
0x00007ffd4cfdb2b9: 41 b8 01 00 00 00 8b d7 48 8b c8 e8 f7 c9 f4 ff
|
|
0x00007ffd4cfdb2c9: 48 8b 08 8b 39 48 8b cb e8 3a cc f4 ff 90 8b c7
|
|
0x00007ffd4cfdb2d9: 48 8b 5c 24 30 48 83 c4 20 5f c3 cc cc cc cc cc
|
|
0x00007ffd4cfdb2e9: cc cc cc cc cc cc cc 48 89 5c 24 08 57 48 83 ec
|
|
0x00007ffd4cfdb2f9: 20 8b f9 e8 4f ca f4 ff 48 8b d8 48 89 44 24 38
|
|
0x00007ffd4cfdb309: 41 b8 01 00 00 00 8b d7 48 8b c8 e8 a7 c9 f4 ff
|
|
0x00007ffd4cfdb319: 48 8b 78 28 48 8b cb e8 eb cb f4 ff 90 48 8b c7
|
|
0x00007ffd4cfdb329: 48 8b 5c 24 30 48 83 c4 20 5f c3 cc cc cc cc cc
|
|
0x00007ffd4cfdb339: cc cc cc cc cc cc cc 48 89 5c 24 08 57 48 83 ec
|
|
0x00007ffd4cfdb349: 20 8b f9 e8 ff c9 f4 ff 48 8b d8 48 89 44 24 38
|
|
0x00007ffd4cfdb359: 41 b8 01 00 00 00 8b d7 48 8b c8 e8 57 c9 f4 ff
|
|
0x00007ffd4cfdb369: 48 8b 78 30 48 8b cb e8 9b cb f4 ff 90 48 8b c7
|
|
0x00007ffd4cfdb379: 48 8b 5c 24 30 48 83 c4 20 5f c3 cc cc cc cc cc
|
|
0x00007ffd4cfdb389: cc cc cc cc cc cc cc 48 89 5c 24 08 57 48 83 ec
|
|
0x00007ffd4cfdb399: 20 8b f9 e8 af c9 f4 ff 48 8b d8 48 89 44 24 38
|
|
0x00007ffd4cfdb3a9: 41 b8 01 00 00 00 8b d7 48 8b c8 e8 07 c9 f4 ff
|
|
0x00007ffd4cfdb3b9: 48 8b 78 08 48 85 ff 74 07 48 8b bf 08 0c 00 00
|
|
0x00007ffd4cfdb3c9: 48 8b cb e8 3f cb f4 ff 90 48 8b c7 48 8b 5c 24
|
|
0x00007ffd4cfdb3d9: 30 48 83 c4 20 5f c3 f3 0f 10 41 48 c3 cc cc cc
|
|
0x00007ffd4cfdb3e9: cc cc cc cc cc cc cc f3 0f 10 41 4c c3 cc cc cc
|
|
0x00007ffd4cfdb3f9: cc cc cc cc cc cc cc 48 89 5c 24 10 48 89 6c 24
|
|
0x00007ffd4cfdb409: 18 48 89 74 24 20 57 48 81 ec 20 01 00 00 48 8b
|
|
|
|
|
|
Stack slot to memory mapping:
|
|
|
|
stack at sp + 0 slots: 0x00007ffd4d03a848 awt.dll
|
|
stack at sp + 1 slots: 0x000002131b18a9c0 points into unknown readable memory: 0x0000021305158a80 | 80 8a 15 05 13 02 00 00
|
|
stack at sp + 2 slots: 0x00000212bf7546b8 points into unknown readable memory: 0x00007ffc7c1b47b0 | b0 47 1b 7c fc 7f 00 00
|
|
stack at sp + 3 slots: 0x000002131b18a9c0 points into unknown readable memory: 0x0000021305158a80 | 80 8a 15 05 13 02 00 00
|
|
stack at sp + 4 slots: 0x00000212bf7546b8 points into unknown readable memory: 0x00007ffc7c1b47b0 | b0 47 1b 7c fc 7f 00 00
|
|
stack at sp + 5 slots: 0x00007ffd4cfda6a8 awt.dll
|
|
stack at sp + 6 slots: 0x000002131b18a9c0 points into unknown readable memory: 0x0000021305158a80 | 80 8a 15 05 13 02 00 00
|
|
stack at sp + 7 slots: 0x000002131b18a9c0 points into unknown readable memory: 0x0000021305158a80 | 80 8a 15 05 13 02 00 00
|
|
|
|
|
|
Compiled method (c1) 12694333 814 3 java.security.AccessController::executePrivileged (65 bytes)
|
|
total in heap [0x00000212a7933c10,0x00000212a7934208] = 1528
|
|
relocation [0x00000212a7933d68,0x00000212a7933dd0] = 104
|
|
main code [0x00000212a7933de0,0x00000212a7934090] = 688
|
|
stub code [0x00000212a7934090,0x00000212a79340e8] = 88
|
|
metadata [0x00000212a79340e8,0x00000212a79340f8] = 16
|
|
scopes data [0x00000212a79340f8,0x00000212a7934170] = 120
|
|
scopes pcs [0x00000212a7934170,0x00000212a79341f0] = 128
|
|
dependencies [0x00000212a79341f0,0x00000212a79341f8] = 8
|
|
nul chk table [0x00000212a79341f8,0x00000212a7934208] = 16
|
|
|
|
[Constant Pool (empty)]
|
|
|
|
[MachCode]
|
|
[Verified Entry Point]
|
|
# {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController'
|
|
# parm0: rdx:rdx = 'java/security/PrivilegedAction'
|
|
# parm1: r8:r8 = 'java/security/AccessControlContext'
|
|
# parm2: r9:r9 = 'java/lang/Class'
|
|
# [sp+0x50] (sp of caller)
|
|
0x00000212a7933de0: 8984 2400 | 80ff ff55 | 4883 ec40 | 4181 7f20 | 0b00 0000
|
|
|
|
0x00000212a7933df4: ; {runtime_call StubRoutines (final stubs)}
|
|
0x00000212a7933df4: 7405 e865 | 0f36 074c | 8944 2430
|
|
|
|
0x00000212a7933e00: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933e00: 48be 4804 | 0601 1302 | 0000 8bbe | cc00 0000 | 83c7 0289 | becc 0000 | 0081 e7fe | 0700 0085
|
|
0x00000212a7933e20: ff0f 84c7 | 0100 004d
|
|
|
|
0x00000212a7933e28: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933e28: 85c0 48be | 4804 0601 | 1302 0000 | 48bf 1001 | 0000 0000 | 0000 740a | 48bf 2001 | 0000 0000
|
|
0x00000212a7933e48: 0000 488b | 1c3e 488d | 5b01 4889 | 1c3e 4c89 | 4c24 2848 | 8954 2420 | 0f84 2600
|
|
|
|
0x00000212a7933e64: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933e64: 0000 48be | 4804 0601 | 1302 0000 | 4883 8630 | 0100 0001 | 498b d00f
|
|
|
|
0x00000212a7933e7c: ; {static_call}
|
|
0x00000212a7933e7c: 1f40 00e8
|
|
|
|
0x00000212a7933e80: ; ImmutableOopMap {[32]=Oop [40]=Oop [48]=Oop }
|
|
;*invokestatic ensureMaterializedForStackWalk {reexecute=0 rethrow=0 return_oop=0}
|
|
; - java.security.AccessController::executePrivileged@5 (line 774)
|
|
0x00000212a7933e80: 2002 0000
|
|
|
|
0x00000212a7933e84: ; {other}
|
|
0x00000212a7933e84: 0f1f 8400 | 7402 0000
|
|
|
|
0x00000212a7933e8c: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933e8c: 48ba 4804 | 0601 1302 | 0000 ff82 | 4001 0000 | 488b 5424 | 2048 3b02
|
|
|
|
0x00000212a7933ea4: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933ea4: 488b f248 | bf48 0406 | 0113 0200 | 008b 7608 | 49ba 0000 | 00c0 1202 | 0000 4903 | f248 3bb7
|
|
0x00000212a7933ec4: b001 0000 | 750d 4883 | 87b8 0100 | 0001 e960 | 0000 0048 | 3bb7 c001 | 0000 750d | 4883 87c8
|
|
0x00000212a7933ee4: 0100 0001 | e94a 0000 | 0048 83bf | b001 0000 | 0075 1748 | 89b7 b001 | 0000 48c7 | 87b8 0100
|
|
0x00000212a7933f04: 0001 0000 | 00e9 2900 | 0000 4883 | bfc0 0100 | 0000 7517 | 4889 b7c0 | 0100 0048 | c787 c801
|
|
0x00000212a7933f24: 0000 0100 | 0000 e908 | 0000 0048 | 8387 a001 | 0000 0166 | 0f1f 4400 | 0048 b850 | 3b1f 0513
|
|
0x00000212a7933f44: ; {virtual_call}
|
|
0x00000212a7933f44: 0200 00e8
|
|
|
|
0x00000212a7933f48: ; ImmutableOopMap {[40]=Oop [48]=Oop }
|
|
;*invokeinterface run {reexecute=0 rethrow=0 return_oop=0}
|
|
; - java.security.AccessController::executePrivileged@29 (line 778)
|
|
0x00000212a7933f48: c4f0 4407
|
|
|
|
0x00000212a7933f4c: ; {other}
|
|
0x00000212a7933f4c: 0f1f 8400 | 3c03 0001
|
|
|
|
0x00000212a7933f54: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933f54: 48be 4804 | 0601 1302 | 0000 ff86 | d801 0000 | 4c8b 4c24
|
|
|
|
0x00000212a7933f68: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933f68: 2848 be48 | 0406 0113 | 0200 0048 | 8386 3802
|
|
|
|
0x00000212a7933f78: ; {metadata(method data for {method} {0x00000212c003d490} 'reachabilityFence' '(Ljava/lang/Object;)V' in 'java/lang/ref/Reference')}
|
|
0x00000212a7933f78: 0000 0148 | be20 0706 | 0113 0200 | 008b becc | 0000 0083 | c702 89be | cc00 0000 | 81e7 feff
|
|
0x00000212a7933f98: 1f00 85ff | 0f84 7200
|
|
|
|
0x00000212a7933fa0: ; {metadata(method data for {method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933fa0: 0000 48be | 4804 0601 | 1302 0000 | 4883 8648 | 0200 0001
|
|
|
|
0x00000212a7933fb4: ; {metadata(method data for {method} {0x00000212c003d490} 'reachabilityFence' '(Ljava/lang/Object;)V' in 'java/lang/ref/Reference')}
|
|
0x00000212a7933fb4: 48be 2007 | 0601 1302 | 0000 8bbe | cc00 0000 | 83c7 0289 | becc 0000 | 0081 e7fe | ff1f 0085
|
|
0x00000212a7933fd4: ff0f 845a | 0000 0048 | 83c4 405d
|
|
|
|
0x00000212a7933fe0: ; {poll_return}
|
|
0x00000212a7933fe0: 493b a750 | 0400 000f | 8766 0000
|
|
|
|
0x00000212a7933fec: ; {metadata({method} {0x00000212c047a4c0} 'executePrivileged' '(Ljava/security/PrivilegedAction;Ljava/security/AccessControlContext;Ljava/lang/Class;)Ljava/lang/Object;' in 'java/security/AccessController')}
|
|
0x00000212a7933fec: 00c3 49ba | b8a4 47c0 | 1202 0000 | 4c89 5424 | 0848 c704 | 24ff ffff
|
|
|
|
0x00000212a7934004: ; {runtime_call counter_overflow Runtime1 stub}
|
|
0x00000212a7934004: ffe8 7626
|
|
|
|
0x00000212a7934008: ; ImmutableOopMap {rdx=Oop r8=Oop r9=Oop [48]=Oop }
|
|
;*synchronization entry
|
|
; - java.security.AccessController::executePrivileged@-1 (line 773)
|
|
0x00000212a7934008: 4407 e918
|
|
|
|
0x00000212a793400c: ; {runtime_call throw_null_pointer_exception Runtime1 stub}
|
|
0x00000212a793400c: feff ffe8
|
|
|
|
0x00000212a7934010: ; ImmutableOopMap {rdx=Oop [40]=Oop [48]=Oop }
|
|
;*invokeinterface run {reexecute=0 rethrow=0 return_oop=0}
|
|
; - java.security.AccessController::executePrivileged@29 (line 778)
|
|
0x00000212a7934010: 6cd0 4307
|
|
|
|
0x00000212a7934014: ; {metadata({method} {0x00000212c003d490} 'reachabilityFence' '(Ljava/lang/Object;)V' in 'java/lang/ref/Reference')}
|
|
0x00000212a7934014: 49ba 88d4 | 03c0 1202 | 0000 4c89 | 5424 0848 | c704 24ff
|
|
|
|
0x00000212a7934028: ; {runtime_call counter_overflow Runtime1 stub}
|
|
0x00000212a7934028: ffff ffe8
|
|
|
|
0x00000212a793402c: ; ImmutableOopMap {rax=Oop r9=Oop }
|
|
;*synchronization entry
|
|
; - java.lang.ref.Reference::reachabilityFence@-1 (line 628)
|
|
; - java.security.AccessController::executePrivileged@56 (line 783)
|
|
0x00000212a793402c: 5026 4407 | e96d ffff
|
|
|
|
0x00000212a7934034: ; {metadata({method} {0x00000212c003d490} 'reachabilityFence' '(Ljava/lang/Object;)V' in 'java/lang/ref/Reference')}
|
|
0x00000212a7934034: ff49 ba88 | d403 c012 | 0200 004c | 8954 2408 | 48c7 0424 | ffff ffff
|
|
|
|
0x00000212a793404c: ; {runtime_call counter_overflow Runtime1 stub}
|
|
0x00000212a793404c: e82f 2644
|
|
|
|
0x00000212a7934050: ; ImmutableOopMap {rax=Oop }
|
|
;*synchronization entry
|
|
; - java.lang.ref.Reference::reachabilityFence@-1 (line 628)
|
|
; - java.security.AccessController::executePrivileged@60 (line 784)
|
|
; {internal_word}
|
|
0x00000212a7934050: 07eb 8849 | bae0 3f93 | a712 0200 | 004d 8997 | 6804 0000
|
|
|
|
0x00000212a7934064: ; {runtime_call SafepointBlob}
|
|
0x00000212a7934064: e997 1638 | 0749 8b87 | 0005 0000 | 49c7 8700 | 0500 0000 | 0000 0049 | c787 0805 | 0000 0000
|
|
0x00000212a7934084: 0000 4883
|
|
|
|
0x00000212a7934088: ; {runtime_call unwind_exception Runtime1 stub}
|
|
0x00000212a7934088: c440 5de9 | f0c0 4307
|
|
[Stub Code]
|
|
0x00000212a7934090: ; {no_reloc}
|
|
0x00000212a7934090: 0f1f 4400
|
|
|
|
0x00000212a7934094: ; {static_stub}
|
|
0x00000212a7934094: 0048 bb00 | 0000 0000
|
|
|
|
0x00000212a793409c: ; {runtime_call}
|
|
0x00000212a793409c: 0000 00e9 | fbff ffff
|
|
|
|
0x00000212a79340a4: ; {static_stub}
|
|
0x00000212a79340a4: 48bb e0a2 | 47c0 1202
|
|
|
|
0x00000212a79340ac: ; {runtime_call I2C/C2I adapters}
|
|
0x00000212a79340ac: 0000 e9b0
|
|
|
|
0x00000212a79340b0: ; {runtime_call handle_exception_from_callee Runtime1 stub}
|
|
0x00000212a79340b0: f337 07e8 | c8ed 4307
|
|
|
|
0x00000212a79340b8: ; {external_word}
|
|
0x00000212a79340b8: 48b9 7020 | f87b fc7f | 0000 4883
|
|
|
|
0x00000212a79340c4: ; {runtime_call}
|
|
0x00000212a79340c4: e4f0 48b8 | 002a bb7b | fc7f 0000
|
|
|
|
0x00000212a79340d0: ; {section_word}
|
|
0x00000212a79340d0: ffd0 f449 | bad3 4093 | a712 0200
|
|
|
|
0x00000212a79340dc: ; {runtime_call DeoptimizationBlob}
|
|
0x00000212a79340dc: 0041 52e9 | bc08 3807 | f4f4 f4f4
|
|
[/MachCode]
|
|
|
|
|
|
--------------- P R O C E S S ---------------
|
|
|
|
Threads class SMR info:
|
|
_java_thread_list=0x00000212bf87e0e0, length=20, elements={
|
|
0x000002129ce442f0, 0x00000212bf24a840, 0x00000212bf24b8d0, 0x00000212bf258a00,
|
|
0x00000212bf259480, 0x00000212bf25db00, 0x00000212bf5865a0, 0x00000212bf5a0190,
|
|
0x00000212bf5aa840, 0x00000212bf755020, 0x00000212bf756a60, 0x00000212bf7563d0,
|
|
0x00000212bf757780, 0x00000212bf7556b0, 0x0000021307544660, 0x0000021307544cf0,
|
|
0x0000021307542590, 0x0000021307542c20, 0x00000212bf7570f0, 0x00000212bf754300
|
|
}
|
|
|
|
Java Threads: ( => current thread )
|
|
0x000002129ce442f0 JavaThread "main" [_thread_blocked, id=19684, stack(0x00000038cea00000,0x00000038ceb00000) (1024K)]
|
|
0x00000212bf24a840 JavaThread "Reference Handler" daemon [_thread_blocked, id=45244, stack(0x00000038cf200000,0x00000038cf300000) (1024K)]
|
|
0x00000212bf24b8d0 JavaThread "Finalizer" daemon [_thread_blocked, id=14760, stack(0x00000038cf300000,0x00000038cf400000) (1024K)]
|
|
0x00000212bf258a00 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=39196, stack(0x00000038cf400000,0x00000038cf500000) (1024K)]
|
|
0x00000212bf259480 JavaThread "Attach Listener" daemon [_thread_blocked, id=25780, stack(0x00000038cf500000,0x00000038cf600000) (1024K)]
|
|
0x00000212bf25db00 JavaThread "Service Thread" daemon [_thread_blocked, id=35080, stack(0x00000038cf600000,0x00000038cf700000) (1024K)]
|
|
0x00000212bf5865a0 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=28828, stack(0x00000038cf700000,0x00000038cf800000) (1024K)]
|
|
0x00000212bf5a0190 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=26192, stack(0x00000038cf800000,0x00000038cf900000) (1024K)]
|
|
0x00000212bf5aa840 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=45576, stack(0x00000038cf900000,0x00000038cfa00000) (1024K)]
|
|
0x00000212bf755020 JavaThread "Notification Thread" daemon [_thread_blocked, id=17608, stack(0x00000038cfc00000,0x00000038cfd00000) (1024K)]
|
|
0x00000212bf756a60 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=45324, stack(0x00000038cfd00000,0x00000038cfe00000) (1024K)]
|
|
0x00000212bf7563d0 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=35804, stack(0x00000038cfe00000,0x00000038cff00000) (1024K)]
|
|
0x00000212bf757780 JavaThread "AWT-Windows" daemon [_thread_in_native, id=35648, stack(0x00000038d0000000,0x00000038d0100000) (1024K)]
|
|
